| Home | Varieties | Precancel Notes | FAQ | E MAIL | About us | Symbols Used |
Member of:
APS #149926 |
PSS #6921 |
BIA #14425 |
PNC3 #1794
Buying | 1-500 | 501-1000 | 1001-1500 | 1501-2000 | 2001-end | Ait Mails | U.N. | Contact Us |
| Scott # | Description | Price |
| 518 | $1 Franklin | $30.00 |
| 536 | 1˘ Washington | $12.00 |
| 537 | 3˘ Victory | $2.00 |
| 548 | 1˘ Mayflower | $0.90 |
| 550 | 5˘ Compact, Pilgrim Tercentenary | $15.00 |
| 550 u | 5˘ Compact, Pilgrim Tercentenary used | $2.50 |
| 551 | half ˘ Hale | $0.04 |
| 554 | 2 ˘ Wash. Flat Perf. 11 | $0.40 |
| 556 | 4˘ Martha Washington (perf. 11, Flat Plate) | $10.00 |
| 558 | 6˘ Garfield | $19.00 |
| 560 | 8˘ Grant | $25.00 |
| 562 | 10˘ Monroe | $9.00 |
| 563 | 11˘ Hays | $0.50 |
| 565 | 14˘ Indian (flat, perf 11) | $1.20 |
| 565u | 14˘ Indian (flat, perf 11) | $0.35 |
| 567 | 20˘ Golden Gate | $10.00 |
| 569 | 30˘ Buffalo | $17.00 |
| 570 | 50˘ Arlington Amphitheater | $27.00 |
| 571 | $1.00 memorial | $21.00 |
| 572 | $2.00 U.S. Capital | $39.00 |
| 573 | $5.00 America | $125.00 |
| 582Lh | Half cent Perf 10 | $1.50 |
| 601 | $1.25 |
|
| 605 | $0.10 |
|
| 614 | 1˘ Ship "Nieu Nederland" | $0.90 |
| 616 u | 5˘ Ribault Monument, Huguenot-Walloon used | $3.00 |
| 617 | 1˘ Cambridge | $1.10 |
| 619 | 5˘ Minute Man, Lexington-Concord | $9.00 |
| 619 u | 5˘ Minute Man, Lexington-Concord used | $3.50 |
| 620 | 2˘ Sloop | $1.00 |
| 621 | 5˘ Viking Ship | $5.00 |
| 621 u | 5˘ Viking Ship used | $3.50 |
| 627 | 2˘ Sesquicentennial | $0.70 |
| 628 | 5˘ Ericsson Memorial | $1.50 |
| 629 | 2˘ Battle of White Plains | $0.20 |
| 630 | 2˘ White Plains, Phil Exhib | $225.00 |
| 630 OG | 2˘ White Plains, Phil Exhib | $175.00 |
| 631 | 1.5˘ Rotary | $0.30 |
| 632 | 1˘ Franklin | $0.05 |
| 634 | 2˘ Washington | $0.06 |
| 635 | 3˘ Lincoln | $0.10 |
| 637 | 5˘ Roosevelt | $0.75 |
| 638 | 6˘ Garfield | $0.75 |
| 640 | 8˘ Grant | $0.75 |
| 644 | 2˘ | $0.50 |
| 645 | 2˘ Valley Forge | $0.25 |
| 646 | 2˘ Molly Pitcher | $0.14 |
| 647 | 2˘ Hawaii | $1.25 |
| 648 | 5˘ Hawaii | $3.50 |
| 649 | 2˘ Aeronautics | $0.25 |
| 650 | 5˘ Aeronautics | $1.50 |
| 651 | 2˘ Rodgers and Clark | $0.21 |
| 653 | half ˘ Hale (rotary, perf 10.5) | $0.04 |
| 654 | 2˘ Edison | $0.35 |
| 655 | 2˘ Edison | $0.35 |
| 666 | 8˘ Grant, Kans. overprint | $40.00 |
| 668 | 10˘ Monroe | $11.50 |
| 676 | 7˘ Nebraska | $12.50 |
| 678 | 9˘ Nebraska | $20.00 |
| 682 | 2˘ Massachusetts Bay Colony | $0.16 |
| 684 | 1˘ Harding | $0.15 |
| 685 | 4˘ Taft | $0.20 |
| 690 | $0.04 |
|
| 692 | 11˘ Hayes | $0.80 |
| 693 | 12˘ Cleveland(11x10.5) | $2.00 |
| 694 | 13˘ Harrison | $1.00 |
| 695 | 14˘ Indian (rotary, perf 11 x 10.5) | $1.50 |
| 695u | 14˘ Indian (rotary, perf 11 x 10.5) USED | $0.35 |
| 696 | 15˘ Liberty | $2.70 |
| 697 | 17˘ Wilson (perf10.5x11, rotary) | $3.00 |
| 699 | 25˘ Niagara Falls | $3.00 |
| 700 | 30˘ Buffalo (perf10.5x11, rotary) | $6.00 |
| 701 | 50˘ Amphitheatre | $12.00 |
| 702 | $0.04 |
|
| 703 | $0.05 |
|
| 704 | $0.02 |
|
| 705 | $0.05 |
|
| 706 | $0.15 |
|
| 707 | $0.06 |
|
| 708 | $0.20 |
|
| 709 | $0.09 |
|
| 710 | $0.50 |
|
| 711 | $1.00 |
|
| 712 | $0.10 |
|
| 713 | $0.90 |
|
| 714 | $0.75 |
|
| 715 | 10˘ Orange Yellow | $4.00 |
| 704-15 | 1932 Commemoratives Washington Bicentennial | $9.00 |
| 717 | 2˘ Arbor Day | $0.07 |
| 718 | 3˘ LA Olympics | $0.40 |
| 719 | 5˘ LA Olympics | $0.60 |
| 723 | 6˘ Washington Deep Orange perforated 10 vertically | $3.00 |
| 724 | 3˘ William Penn | $0.11 |
| 725 | 3˘ Webster | $0.10 |
| 726 | 3˘ Georgia, Oglethorpe | $0.11 |
| 729 | 3˘ Chicago, Fed. Bldg. | $0.13 |
| 730 | 1˘ Chicago S/S | $9.00 |
| 735 | 3˘ Byrd S/S | $3.00 |
| 740 | 1 ˘ Yosemite | $0.08 |
| 741 | 2˘ Grand Canyon | $0.06 |
| 742* | 3˘ Mt. Rainier | $0.12 |
| 743 | 4˘ Mesa Verde | $0.12 |
| 744 | 5˘ Yellowstone | $0.20 |
| 745 | 6˘ Crater Lake | $0.30 |
| 746 | 7˘ Acadia | $0.30 |
| 747 | 8˘ Zion | $0.50 |
| 748 | 9˘ Glacier National Park | $0.45 |
| 749 | 10˘ Great Smoky Mountains | $0.80 |
| 740-49 | Perf. Park Set | $3.00 |
| 750 | 3˘ Mt. Rainier Sheet of 6 | $12.00 |
| 751 | 1˘ Yosemite Sheet of 6 | $3.00 |
| 754 | 3˘ Mothers Day | $0.10 |
| 755 | 3˘ Wisconsin Tercentenary | $0.10 |
| 756 | 1˘ Yosemite | $0.03 |
| 757 | 2˘ Grand Canyon | $0.04 |
| 758 | 3˘ Mt. Rainier | $0.10 |
| 759 | 4˘ Mesa Verde | $0.20 |
| 760 | 5˘ Yellowstone | $0.35 |
| 761 | 6˘ Crater Lake | $0.30 |
| 762 | 7˘ Acadia | $0.30 |
| 763 | 8˘ Zion | $0.45 |
| 764 | 9˘ Glacier National Park | $0.35 |
| 765 | 10˘ Great Smoky Mountains | $0.60 |
| 756-65 | Imperf Park Set | $2.50 |
| 771 | 16˘ Special Deleivery | $0.50 |
| 773 | 3 ˘ California-Pacific | $0.06 |
| 774 | 3˘ Dedication | $0.06 |
| 775 | 3˘ Michigan | $0.06 |
| 776 | 3 ˘ Texas Centennial | $0.06 |
| 777 | 3˘ Rhode Island | $0.06 |
| 782 | 3 ˘ Arkansas Cent | $0.06 |
| 783 | 3˘Oregon Territory, 100 yrs | $0.06 |
| 785 | 1˘ Army | $0.06 |
| 786 | 2˘ Army | $0.06 |
| 787 | 3˘ Army-Sherman, Grant, Sheridan | $0.06 |
| 788 | 4˘ Lee & Jackson Strafford Hall | $0.10 |
| 789 | 5˘ West Point | $0.10 |
| 790 | 1˘ Navy | $0.03 |
| 792 | 1˘ Navy | $0.03 |
| 792 | 3˘ Navy-Farragut & Porter | $0.07 |
| 793 | 4˘ Navy-Sampson, Dewey, Schley | $0.10 |
| 794 | 5˘ Seal of U.S. Naval Academy | $0.10 |
| 785-94 | Army Issue | $1.00 |
| 795 | 3˘ Ordinance of 1787 | $0.08 |
| 798 | 3˘ Constitution | $0.21 |
| 799 | 3˘ Kamehameha | $0.09 |
| 800 | 3˘ Alaska | $0.15 |
| 801 | 3˘ Puerto Rico | $0.06 |
| 802 | 3˘ Virgin Islands | $0.06 |
| 806* | 2˘ John Adams | $0.07 |
| 808 | 4˘ Madison | $0.21 |
| 809 | $0.09 |
|
| 810 | $0.11 |
|
| 811 | $0.12 |
|
| 812 | $0.14 |
|
| 813 | $0.15 |
|
| 814 | $0.16 |
|
| 815 | $0.15 |
|
| 816 | $0.35 |
|
| 817 | $0.35 |
|
| 818 | 13˘ M. Fillmore | $0.30 |
| 819 | $0.35 |
|
| 820 | $0.16 |
|
| 821* | 16˘ Abraham Lincoln | $0.35 |
| 822 | 17˘ A. Johnson | $0.35 |
| 823* | 18˘ U.S. Grant | $1.32 |
| 824 | 19˘ R. Hayes | $0.35 |
| 825 | 20˘ J. Garfield | $0.30 |
| 826 | 21˘ C. Arthur | $0.30 |
| 827 | 22˘ G. Cleveland | $0.30 |
| 828 | 24˘ B. Harrison | $0.90 |
| 829 | 25˘ W. McKinley | $0.30 |
| 830 | 30˘ T. Roosevelt | $0.80 |
| 831 | 50˘ W. Taft | $1.50 |
| 803-31 | $7.50 |
|
| 832 | $1 W. Wilson | $3.00 |
| 832C | $1 W. Wilson | $3.00 |
| 833 | $2 W. Harding | $8.00 |
| 834 | $5 C. Coolidge | $50.00 |
| 838 | 3˘ Iowa Territory | $0.20 |
| 852 | 3˘ Golden Gate Int'l Expo | $0.10 |
| 855 | 3˘ Sandlot Baseball game | $0.18 |
| 858 | 3˘ Map of N & S Dakota, Montan | $0.24 |
| 859 | 1˘ W. Irving | $0.03 |
| 860 | 2˘ James F. Cooper | $0.05 |
| 862 | 5˘ L.M. Alcott | $0.08 |
| 863 | 10˘ S.L. Clemens | $0.40 |
| 864 | 1˘ Henry W. Longfellow | $0.04 |
| 865 | 2˘ John Whittier | $0.02 |
| 866 | 3˘ James R. Lowell | $0.03 |
| 867 | 5˘ W. Whitman | $0.12 |
| 868 | 10˘ James W. Riley | $0.30 |
| 872 | 5˘ Francis E. Willard | $0.20 |
| 873 | 10˘ B.T. Washington | $0.75 |
| 874 | 1˘ John James Audubon | $0.03 |
| 875 | 2˘ C.W. Long | $0.04 |
| 876 | 3˘ L. Burbank | $0.03 |
| 877 | 5˘ Walter Reed | $0.08 |
| 878 | 10˘ Jane Adams | $0.40 |
| 879 | 1˘ Stephen Forster | $0.03 |
| 882 | 5˘ Edward A. MacDowell | $0.15 |
| 883 | 10˘ E. Nevin | $1.10 |
| 886 | 3˘ Saint-Gaudens | $0.10 |
| 887 | 5˘ French | $0.15 |
| 888 | 10˘ Frederic Remington | $0.40 |
| 889 | 1˘ Eli Whitney | $0.10 |
| 890 | 2˘ Samuel Morse | $0.20 |
| 891 | 3˘ Cyrus H. McCormick | $0.05 |
| 892 | 5˘ Elias Howe | $0.25 |
| 893 | 10˘ Alexander G. Bell | $3.00 |
| 859-93 | Full Set of 35 | $8.00 |
| 894 | 3˘ Pony Express | $0.20 |
| 895 | 3˘ Pan-Am Union | $0.04 |
| 896* | 3˘ Idaho State Capitol | $0.15 |
| 897* | 3˘ Wyoming State Seal | $0.15 |
| 898 | 3˘ Coronado Expedition | $0.06 |
| 899 | 1˘ Statue of Liberty | $0.03 |
| 902 | 3˘ Lincoln | $0.07 |
| 903* | 3˘ Vermont Statehood | $0.25 |
| 904 | 3˘ Kentucky | $0.05 |
| 905 | 3˘ Win the War | $0.05 |
| 906 | 5˘ Map, Lincoln Sun Yat-sen | $0.40 |
| 909 | 5˘ Poland | $0.06 |
| 910 | 5˘ Czechoslovakia | $0.05 |
| 911 | 5˘ Norway | $0.05 |
| 912 | 5˘ Luxembourg | $0.05 |
| 916 | 5˘ Greece | $0.21 |
| 917 | 5˘ Yugoslavia | $0.10 |
| 918 | 5˘ Albania | $0.06 |
| 919 | 5˘ Austria | $0.06 |
| 920 | 5˘ Denmark | $0.05 |
| 921 | 5˘ Korea | $0.05 |
| 909-921 | 1943-1944 Overrun Countries | $1.00 |
| 909-921sh | 1943-1944 Overrun Countries Sheets | $50.00 |
| 922* | 3˘ Railroad | $0.13 |
| 927 | 3˘ Florida | $0.05 |
| 929 | 3˘ Iwo Jima (Marines) | $0.08 |
| 930 | 1˘ Roosevelt | $0.02 |
| 935 | 3˘ US Sailors | $0.04 |
| 938 | 3˘ Texas Statehood | $0.05 |
| 942 | 3˘ Iowa Statehood | $0.06 |
| 944 | 3˘ Kearny Expedition | $0.08 |
| 950 | 3˘ Utah | $0.10 |
| 952 | 3˘ Everglades | $0.04 |
| 954 | 3˘ CA Gold Centennial | $0.05 |
| 956 | 3˘ Four Chaplains | $0.04 |
| 957 | 3˘ Wisconsin Statehood | $0.05 |
| 959 | 3˘ Progress of Women | $0.04 |
| 964 | 3˘ Oregon Territory | $0.08 |
| 970 | 3˘ Fort Kearny | $0.08 |
| 972 | 3˘ Indian Centennial | $0.08 |
| 973 | 3˘ Rough Riders | $0.06 |
| 976 | 3˘ Fort Bliss Centennial | $0.05 |
| 981 | 3˘ Minnesota Territory | $0.04 |
| 990 | 3˘ Executive Mansion | $0.09 |
| 992* | 3˘ Capitol | $0.10 |
| 994 | 3˘ Kansas City Centenary | $0.05 |
| 995 | 3˘ Boy Scouts | $0.05 |
| 996 | 3˘ Indiana Territory | $0.11 |
| 997 | 3˘ California Statehood | $0.05 |
| 999 | 3˘ Nevada Centennial | $0.05 |
![]()